Legislators › Senate
Sen. Annette Sweeney
Republican · Senate District 27 · Hardin
73
floor votes cast9%
of votes missed (7)1
votes against their party’s majority (1%)96%
with their party on 28 party-line votesVotes against their party
All votes
- HF 2801 Oct 2, 2026Yes
- HF 2800 May 3, 2026Yes
- HF 2788 May 3, 2026Yes
- SF 2472 May 3, 2026Yes
- HF 2799 May 3, 2026Yes
- HF 2787 May 3, 2026Yes
- HF 2797 May 3, 2026Yes
- SF 2453 May 3, 2026Yes
- SF 2497 May 3, 2026Yes
- HF 2694 May 3, 2026Yes
- SF 2484 May 3, 2026Yes
- HF 2615 May 3, 2026Yes
- HF 2493 May 2, 2026Yes
- SF 2490 May 2, 2026Yes
- HF 2531 May 2, 2026Yes
- HF 2770 May 2, 2026Yes
- HF 2769 May 2, 2026Yes
- SF 639 May 2, 2026Yes
- HF 2765 May 2, 2026Yes
- HF 2756 May 2, 2026Yes
- HF 2771 May 2, 2026Yes
- HF 1036 May 2, 2026Yes
- HF 2602 May 2, 2026Yes
- HF 2794 May 2, 2026Yes
- HF 2542 May 2, 2026Yes
- HF 2781 May 2, 2026Yes
- HF 2598 May 2, 2026Yes
- SF 654 May 2, 2026Yes
- HF 2782 May 2, 2026Yes
- SF 2474 May 1, 2026Yes
- HF 2617 May 1, 2026Yes
- HF 2526 May 1, 2026Yes
- HF 1003 May 1, 2026Yes
- SF 2488 May 1, 2026Yes
- SF 2284 Apr 30, 2026Yes
- SF 2168 Apr 30, 2026Yes
- HF 2783 Apr 30, 2026Yes
- HF 2757 Apr 30, 2026Yes
- SF 2422 Apr 30, 2026Yes
- HF 1028 Apr 30, 2026Yes
- HF 2230 Apr 30, 2026Yes
- HF 2694 Apr 29, 2026Yes
- HF 2348 Apr 29, 2026Yes
- HF 2711 Apr 29, 2026Yes
- HF 2297 Apr 29, 2026Yes
- HF 864 Apr 29, 2026Yes
- HF 2199 Apr 29, 2026Yes
- HF 2678 Apr 29, 2026Yes
- SF 2378 Apr 29, 2026Yes
- HF 2772 Apr 28, 2026Yes
- SF 2465 Apr 28, 2026Yes
- HF 2768 Apr 28, 2026Yes
- SF 2218 Apr 28, 2026Yes
- HF 2200 Apr 28, 2026Yes
- HF 2757 Apr 28, 2026Yes
- SF 2289 Apr 28, 2026Yes
- HF 2754 Apr 27, 2026No
- SF 2492 Apr 27, 2026Yes
- HF 2780 Apr 27, 2026Yes
- SF 2478 Apr 27, 2026Yes
- HF 2695 Apr 27, 2026Yes
- HF 2724 Apr 27, 2026Yes
- HF 2676 Apr 27, 2026Yes
- HF 2749 Apr 22, 2026Yes
- HF 2634 Apr 22, 2026Yes
- HF 992 Apr 22, 2026Yes
- SF 2500 Apr 22, 2026Yes
- HF 2498 Apr 22, 2026Yes
- SF 2428 Apr 22, 2026Yes
- SF 378 Apr 22, 2026Yes
- HF 640 Apr 22, 2026Yes
- SF 2480 Apr 22, 2026Yes
- SF 2493 Apr 22, 2026Yes
- HF 2766 Apr 21, 2026Excused
- HF 1023 Apr 21, 2026Excused
- SF 473 Apr 21, 2026Excused
- HF 2601 Apr 21, 2026Excused
- SF 2299 Apr 21, 2026Excused
- SF 2187 Apr 21, 2026Excused
- HF 2523 Apr 21, 2026Excused