Lobbyists
427 lobbyists declared on bills in the 91st General Assembly.
| Lobbyist | Organizations | Bills | Latest declaration |
|---|---|---|---|
| Larry Murphy | 10 | 354 | May 5, 2026 |
| Doug Struyk | 31 | 345 | May 28, 2026 |
| Jennifer Dorman | 31 | 344 | May 28, 2026 |
| Jim Carney | 31 | 344 | May 28, 2026 |
| Clair Lewis | 35 | 329 | May 3, 2026 |
| Kate Walton | 35 | 328 | May 3, 2026 |
| Matt Eide | 35 | 327 | May 3, 2026 |
| Threase Harms | 31 | 316 | October 2, 2026 |
| Nick Laning | 33 | 309 | October 2, 2026 |
| Brad Epperly | 24 | 304 | October 2, 2026 |
| Casey Nickel | 24 | 302 | October 2, 2026 |
| Dustin Miller | 25 | 300 | October 2, 2026 |
| Gary Grant | 7 | 299 | May 5, 2026 |
| Catherine Pollard | 29 | 266 | May 11, 2026 |
| Amy Campbell | 31 | 233 | October 2, 2026 |
| Craig Patterson | 29 | 223 | October 2, 2026 |
| Emily Piper | 12 | 205 | May 5, 2026 |
| David Adelman | 41 | 180 | April 29, 2026 |
| Frank Chiodo | 39 | 178 | October 2, 2026 |
| Margaret Buckton | 2 | 177 | July 21, 2026 |
| Dave Daughton | 2 | 176 | July 5, 2026 |
| Paige Thorson | 39 | 173 | April 29, 2026 |
| Sara Allen | 35 | 170 | April 29, 2026 |
| Kellie Paschke | 7 | 165 | May 2, 2026 |
| Carolann Jensen | 1 | 161 | May 3, 2026 |
| Jason Chapman | 1 | 161 | May 3, 2026 |
| Andrea Woodard | 2 | 160 | May 2, 2026 |
| Jamie Cashman | 2 | 160 | May 2, 2026 |
| Jennifer Harbison | 1 | 160 | May 3, 2026 |
| Lucas Beenken | 2 | 160 | May 2, 2026 |
| Jillian Carlson | 1 | 159 | May 3, 2026 |
| Matt Hinch | 41 | 157 | April 23, 2026 |
| Briana Kouma | 1 | 156 | October 2, 2026 |
| Jessica Mazour | 1 | 154 | October 2, 2026 |
| Pam Mackey-Taylor | 1 | 153 | October 2, 2026 |
| Michelle Johnson | 1 | 152 | May 5, 2026 |
| Beth Manley | 2 | 151 | May 2, 2026 |
| Melissa Peterson | 1 | 148 | May 3, 2026 |
| Jacob Schrader | 28 | 138 | October 2, 2026 |
| Sara Throener | 1 | 138 | April 30, 2026 |
| Sarah Vanderploeg | 1 | 137 | April 30, 2026 |
| Teresa Bomhoff | 1 | 137 | April 30, 2026 |
| Logan Murray | 28 | 136 | October 2, 2026 |
| Sydney Gangestad | 25 | 136 | October 2, 2026 |
| Jefferson Fink | 31 | 128 | May 3, 2026 |
| John Strathman | 2 | 127 | March 10, 2026 |
| Jim Obradovich | 30 | 126 | May 3, 2026 |
| Deanna Triplett | 2 | 118 | October 2, 2026 |
| Andy Conlin | 23 | 115 | May 3, 2026 |
| Eric Goranson | 12 | 111 | October 2, 2026 |
| Nathaniel Arnold | 1 | 110 | April 20, 2026 |
| Andrew Mertens | 1 | 107 | April 30, 2026 |
| Lisa Davis-Cook | 1 | 107 | April 30, 2026 |
| Matt McKinney | 19 | 105 | May 3, 2026 |
| Tom Chapman | 1 | 105 | May 3, 2026 |
| Dennis Tibben | 20 | 103 | May 3, 2026 |
| RG Schwarm | 18 | 98 | May 3, 2026 |
| Jake Highfill | 17 | 96 | May 3, 2026 |
| Brad Hartkopf | 1 | 92 | October 2, 2026 |
| John Davis | 1 | 92 | October 2, 2026 |
| Nicole Crain | 1 | 92 | October 2, 2026 |
| Christopher Rants | 25 | 90 | May 2, 2026 |
| Jeff Smith | 20 | 90 | October 2, 2026 |
| Jake Friedrichsen | 23 | 89 | May 1, 2026 |
| Maggie Smith-Fitzgerald | 19 | 89 | October 2, 2026 |
| Tony Phillips | 18 | 89 | May 2, 2026 |
| Jake Ketzner | 12 | 88 | April 22, 2026 |
| Matt Fitzgerald | 19 | 88 | October 2, 2026 |
| David Peck | 8 | 87 | May 2, 2026 |
| Marc Beltrame | 8 | 82 | May 2, 2026 |
| Dane Schumann | 7 | 79 | October 5, 2026 |
| Logan Shine | 15 | 77 | May 2, 2026 |
| BRITTANY LUMLEY | 29 | 75 | October 2, 2026 |
| Courtney Craig | 28 | 75 | October 2, 2026 |
| Dustin Rush | 1 | 75 | May 3, 2026 |
| Tyler Raygor | 1 | 75 | May 3, 2026 |
| Jeffrey Boeyink | 28 | 74 | October 2, 2026 |
| Nick Boeyink | 9 | 73 | April 29, 2026 |
| Kelsey Schott | 15 | 71 | February 27, 2026 |
| Elliott Meyer | 28 | 70 | October 2, 2026 |
| Justin Hupfer | 13 | 70 | May 1, 2026 |
| Seth Brown | 3 | 69 | April 30, 2026 |
| Todd Coffelt | 1 | 69 | May 3, 2026 |
| Mike Heller | 8 | 64 | May 4, 2026 |
| Robert Ussery | 1 | 62 | May 1, 2026 |
| Bob Rafferty | 6 | 59 | May 2, 2026 |
| Jeff Pitts | 2 | 58 | April 30, 2026 |
| Peter Hird | 1 | 58 | October 2, 2026 |
| Emily Kavanagh | 1 | 53 | April 16, 2026 |
| Tom Cope | 18 | 52 | October 2, 2026 |
| Emily Shields | 1 | 51 | May 12, 2026 |
| Jon Murphy | 17 | 51 | October 2, 2026 |
| Larry Blixt | 7 | 51 | April 14, 2026 |
| Ryan Roberts | 1 | 51 | May 12, 2026 |
| Chance McElhaney | 1 | 50 | May 2, 2026 |
| Chelsea Hoye | 2 | 50 | March 17, 2026 |
| Cody Carlson | 2 | 50 | March 17, 2026 |
| Connie Ryan | 1 | 50 | May 3, 2026 |
| Mark Joyce | 13 | 50 | October 2, 2026 |
| Paige Yontz | 1 | 50 | May 3, 2026 |
| Scott Sundstrom | 1 | 50 | May 5, 2026 |
| Brandon Geib | 1 | 49 | May 5, 2026 |
| Cody Butenhoff | 1 | 49 | May 2, 2026 |
| Jason Benell | 1 | 47 | April 29, 2026 |
| Ethan Hohenadel | 1 | 46 | May 2, 2026 |
| Robert Cook | 1 | 46 | April 29, 2026 |
| Robert Hoffman | 1 | 46 | April 29, 2026 |
| Carrie Malone | 1 | 44 | May 4, 2026 |
| Haley Moon | 1 | 44 | May 2, 2026 |
| Michael Triplett | 11 | 44 | May 6, 2026 |
| Kylie Spies | 1 | 42 | October 2, 2026 |
| Scott Newhard | 10 | 38 | April 29, 2026 |
| Sean Finn | 1 | 38 | October 2, 2026 |
| Sheila Hansen | 1 | 38 | April 30, 2026 |
| Jennifer Kingland | 2 | 37 | April 20, 2026 |
| Phil Jeneary | 5 | 37 | May 3, 2026 |
| Leslie Carpenter | 1 | 36 | April 7, 2026 |
| Chaney Yeast | 1 | 35 | May 1, 2026 |
| Jeanie Smith | 1 | 35 | March 14, 2026 |
| Melissa Speed | 1 | 35 | April 7, 2026 |
| Nick Crawford | 1 | 35 | April 23, 2026 |
| Paul Gennett | 1 | 35 | March 14, 2026 |
| Sonya Streit | 1 | 35 | April 23, 2026 |
| Wendy Abrahamson | 1 | 35 | March 14, 2026 |
| Andrea Dencklau | 1 | 34 | April 10, 2026 |
| Greta Haas | 1 | 34 | April 20, 2026 |
| Jay McLaren | 1 | 34 | April 22, 2026 |
| Lisa Cushatt | 1 | 34 | April 10, 2026 |
| Megan Decker | 1 | 34 | April 23, 2026 |
| Chuck Hurley | 2 | 33 | April 29, 2026 |
| Kevin Kuhle | 1 | 33 | May 3, 2026 |
| MaryNelle Trefz | 1 | 33 | April 2, 2026 |
| Matt Gronewald | 1 | 33 | May 3, 2026 |
| Matthew Steinfeldt | 1 | 33 | May 3, 2026 |
| Danny Carroll | 2 | 32 | April 29, 2026 |
| Josiah Oleson | 2 | 32 | April 29, 2026 |
| Ryan Benn | 2 | 32 | April 29, 2026 |
| Sandra Conlin | 8 | 32 | April 30, 2026 |
| Lon Anderson | 8 | 31 | May 1, 2026 |
| Susan Fenton | 1 | 31 | April 30, 2026 |
| Mike St. Clair | 7 | 30 | April 8, 2026 |
| Jeffrey Anderson | 1 | 28 | April 25, 2026 |
| Katie Hall | 2 | 28 | March 6, 2026 |
| Kerri Johannsen | 1 | 28 | March 6, 2026 |
| Laura Book | 1 | 28 | May 2, 2026 |
| Megan Carlson | 1 | 28 | April 30, 2026 |
| Michael Schmidt | 1 | 28 | March 6, 2026 |
| Molly Severn | 1 | 28 | March 24, 2026 |
| Amber Shanahan-Fricke | 1 | 27 | April 21, 2026 |
| Amber Williams | 1 | 27 | April 20, 2026 |
| Brad Cranston | 1 | 27 | April 24, 2026 |
| Caitlin Jarzen | 1 | 27 | April 21, 2026 |
| Carlyn Crowe | 1 | 27 | April 14, 2026 |
| Emilee Harris-Puricelli | 1 | 27 | April 30, 2026 |
| Jen Schulte | 1 | 27 | April 30, 2026 |
| Keenan Crow | 2 | 27 | May 3, 2026 |
| Laura Hessburg | 1 | 27 | April 21, 2026 |
| Madison Grady | 4 | 27 | May 1, 2026 |
| Maxwell Mowitz | 2 | 27 | May 3, 2026 |
| Stephanie Weisenbach | 1 | 27 | April 20, 2026 |
| Arthur Roche | 5 | 26 | March 8, 2026 |
| Cody Smith | 1 | 26 | February 26, 2026 |
| Colleen Fowle | 1 | 26 | February 26, 2026 |
| Frederick Haskins | 1 | 26 | May 4, 2026 |
| Jake Swanson | 4 | 26 | May 1, 2026 |
| Jordan Oster | 1 | 26 | March 6, 2026 |
| Lynh Patterson | 1 | 26 | April 22, 2026 |
| Joe Murphy | 1 | 25 | October 2, 2026 |
| Haley Hook | 1 | 24 | April 10, 2026 |
| Ted Stopulos | 1 | 24 | October 2, 2026 |
| Barbra Solberg | 1 | 23 | April 22, 2026 |
| Casey Ficek | 5 | 23 | April 16, 2026 |
| Colin Gorton | 1 | 23 | April 22, 2026 |
| Cyndi Pederson | 6 | 23 | April 23, 2026 |
| Haley Ledford | 5 | 23 | April 16, 2026 |
| Katie Rock | 1 | 23 | October 2, 2026 |
| Kelli Wicks | 1 | 23 | April 22, 2026 |
| Sarah Green | 1 | 23 | February 26, 2026 |
| Sharon Presnall | 5 | 23 | April 16, 2026 |
| Elizabeth Crimmings | 6 | 22 | April 23, 2026 |
| Heather Ryan | 1 | 22 | October 2, 2026 |
| Heaven Chamberlain | 1 | 22 | October 2, 2026 |
| Ian Latham | 1 | 22 | May 2, 2026 |
| John Pederson | 6 | 22 | April 23, 2026 |
| Josh Mandelbaum | 1 | 22 | April 28, 2026 |
| Kyrstin Delagardelle | 1 | 22 | April 29, 2026 |
| Matt Ohloff | 1 | 22 | April 28, 2026 |
| Jennifer Breon | 1 | 21 | April 17, 2026 |
| Nathan Hohnstein | 1 | 21 | May 2, 2026 |
| Onnalee Gettler | 1 | 21 | March 24, 2026 |
| Megan Schlesky | 1 | 19 | May 3, 2026 |
| Nate Ristow | 1 | 19 | October 2, 2026 |
| Renee Schulte | 1 | 19 | April 10, 2026 |
| Robert Palmer | 4 | 19 | May 2, 2026 |
| Dan Breitbarth | 1 | 18 | March 9, 2026 |
| Karl Schilling | 3 | 18 | May 1, 2026 |
| Tim Moothart | 4 | 18 | April 4, 2026 |
| Damian Thompson | 1 | 17 | May 4, 2026 |
| Anita Fischer | 2 | 16 | March 26, 2026 |
| Bill Dix | 6 | 16 | April 21, 2026 |
| Daniel Stalder | 1 | 16 | April 16, 2026 |
| Dave Duncan | 1 | 16 | April 16, 2026 |
| Jessica Hyland | 1 | 16 | February 24, 2026 |
| Kurtis Bower | 2 | 16 | October 2, 2026 |
| Brian Selinger | 1 | 15 | February 25, 2026 |
| Jill Altringer | 5 | 15 | May 4, 2026 |
| Jim Henter | 2 | 15 | April 20, 2026 |
| Mona Bond | 3 | 15 | April 29, 2026 |
| Nancy Miller | 1 | 15 | April 4, 2026 |
| David Scott | 7 | 14 | April 14, 2026 |
| Richard Rogers | 1 | 14 | March 18, 2026 |
| Rick Phillips | 2 | 14 | February 20, 2026 |
| Cynthia Farmer | 1 | 13 | April 3, 2026 |
| Josie Wagler | 1 | 13 | April 14, 2026 |
| Katie Owens | 1 | 13 | March 23, 2026 |
| Michael Chartier | 1 | 13 | April 17, 2026 |
| Taylor Sklenar | 1 | 13 | February 26, 2026 |
| Zachary Hingst | 1 | 13 | March 31, 2026 |
| Chaz Allen | 1 | 12 | May 2, 2026 |
| Colin Tadlock | 1 | 12 | April 20, 2026 |
| Lyle Brehm | 1 | 12 | March 4, 2026 |
| Maggie DeWitte | 1 | 12 | April 30, 2026 |
| Rachel Ong | 1 | 12 | April 20, 2026 |
| Ben Gentz | 1 | 11 | May 2, 2026 |
| Carl Dietz | 1 | 11 | April 16, 2026 |
| Chip Baltimore | 2 | 11 | April 8, 2026 |
| Chris Hagenow | 1 | 11 | May 3, 2026 |
| Dave McDermott | 1 | 11 | April 16, 2026 |
| Harrison Furlow | 1 | 11 | April 14, 2026 |
| Jackie Cale | 1 | 11 | April 21, 2026 |
| Jeremy Vos | 1 | 11 | April 17, 2026 |
| Merea Bentrott | 1 | 11 | February 25, 2026 |
| Stacey Pellett | 1 | 11 | May 2, 2026 |
| Ben Hammes | 1 | 10 | March 3, 2026 |
| Betty Andrews | 1 | 10 | April 23, 2026 |
| Blake DeRouchey | 1 | 10 | March 31, 2026 |
| Blake Grolmus | 1 | 10 | March 6, 2026 |
| Kaitlin Harrier | 1 | 10 | April 27, 2026 |
| Katherine Bogaards | 2 | 10 | February 20, 2026 |
| Mike Huguelet | 1 | 10 | April 21, 2026 |
| Tyler Ackerson | 1 | 10 | April 16, 2026 |
| Alyson DeMoss | 2 | 9 | April 16, 2026 |
| Becca Eastwood | 1 | 9 | April 30, 2026 |
| Census Lo-liyong | 1 | 9 | May 1, 2026 |
| Kevin Condon | 1 | 9 | February 26, 2026 |
| Mary Earnhardt | 1 | 9 | April 16, 2026 |
| Paige Chickering | 1 | 9 | May 1, 2026 |
| Pete McRoberts | 1 | 9 | April 30, 2026 |
| Robert Andeweg | 2 | 9 | April 17, 2026 |
| Charles Bufalino | 1 | 8 | April 17, 2026 |
| Clare Gill | 1 | 8 | April 6, 2026 |
| David Walker | 2 | 8 | February 18, 2026 |
| Emilee Zimmerman | 2 | 8 | May 1, 2026 |
| Erika Eckley | 1 | 8 | April 6, 2026 |
| Jay Iverson | 1 | 8 | February 26, 2026 |
| Kimberly Murphy | 1 | 8 | April 6, 2026 |
| Laura Carlson | 1 | 8 | March 11, 2026 |
| Luke Elzinga | 1 | 8 | April 24, 2026 |
| Ben Shuberg | 1 | 7 | April 20, 2026 |
| Dylan Gramlich | 1 | 7 | October 2, 2026 |
| Irene DeMaris | 1 | 7 | February 26, 2026 |
| Julie VandeHoef | 1 | 7 | May 2, 2026 |
| Ryan Moon | 1 | 7 | April 24, 2026 |
| Ryan Sempf | 1 | 7 | March 2, 2026 |
| Scott VanDeWoestyne | 1 | 7 | March 23, 2026 |
| Adam Eathington | 1 | 6 | March 3, 2026 |
| Gary Kay | 1 | 6 | May 3, 2026 |
| Kileen Lindgren | 1 | 6 | March 5, 2026 |
| Kristi Judkins | 1 | 6 | February 17, 2026 |
| Kristina Hamilton | 1 | 6 | April 13, 2026 |
| Kurt Swaim | 1 | 6 | April 25, 2026 |
| Mark Stringer | 1 | 6 | April 30, 2026 |
| Megan Tooker | 1 | 6 | April 21, 2026 |
| Michael Olson | 1 | 6 | March 5, 2026 |
| Monica McCarthy | 1 | 6 | February 24, 2026 |
| Nathan Mueller | 1 | 6 | April 7, 2026 |
| Bernard Lettington | 1 | 5 | March 11, 2026 |
| Carl Olsen | 2 | 5 | February 28, 2026 |
| Catherine Johnson | 1 | 5 | February 18, 2026 |
| Craig Schoenfeld | 1 | 5 | April 29, 2026 |
| Dave Stone | 1 | 5 | February 27, 2026 |
| Di Findley | 1 | 5 | March 12, 2026 |
| Doug Richey | 1 | 5 | April 30, 2026 |
| James Piazza, Jr. | 1 | 5 | April 7, 2026 |
| Jen Rathje | 1 | 5 | April 29, 2026 |
| Kimberly Laube | 1 | 5 | April 30, 2026 |
| Kris Rowley | 1 | 5 | March 10, 2026 |
| Lance Kinzer | 1 | 5 | February 17, 2026 |
| Michael Mortensen | 1 | 5 | March 6, 2026 |
| Paul Cornelius | 1 | 5 | April 29, 2026 |
| Rose Cooney | 1 | 5 | April 6, 2026 |
| Tim Goodwin | 1 | 5 | March 11, 2026 |
| Angela Van Pelt | 1 | 4 | February 17, 2026 |
| Carrie Arblaster | 1 | 4 | April 13, 2026 |
| Chayce Glienke | 1 | 4 | April 9, 2026 |
| Doyle Turner | 1 | 4 | October 2, 2026 |
| Eric Gookin | 1 | 4 | February 12, 2026 |
| James Kersten | 1 | 4 | May 2, 2026 |
| Jeff Danielson | 1 | 4 | February 24, 2026 |
| John Torbert | 1 | 4 | April 16, 2026 |
| Joshua Carpenter | 1 | 4 | March 20, 2026 |
| Katie Biechler | 1 | 4 | February 11, 2026 |
| Kirby Wagner | 1 | 4 | April 17, 2026 |
| Liz Keehner | 1 | 4 | February 27, 2026 |
| Michelle Mack | 1 | 4 | February 27, 2026 |
| Nicholas Buggia | 1 | 4 | February 12, 2026 |
| Paul Lagemann | 1 | 4 | April 27, 2026 |
| Preston Moore | 1 | 4 | February 18, 2026 |
| Shannon Archer | 1 | 4 | April 29, 2026 |
| Steven Van Steenhuyse | 1 | 4 | April 14, 2026 |
| Tamara Marcus | 1 | 4 | March 11, 2026 |
| Tony Knobbe | 1 | 4 | March 5, 2026 |
| Tyler Smith | 1 | 4 | February 24, 2026 |
| Victoria Sinclair | 2 | 4 | October 2, 2026 |
| Anne Discher | 1 | 3 | October 2, 2026 |
| Benjamin OConnell | 1 | 3 | March 3, 2026 |
| Charlotte Miller | 1 | 3 | February 19, 2026 |
| Chelsea Jerominski | 1 | 3 | February 24, 2026 |
| Dallas Gerber | 1 | 3 | May 5, 2026 |
| Dan Kleen | 1 | 3 | March 24, 2026 |
| Diane Hathaway | 1 | 3 | February 18, 2026 |
| Ed Failor | 1 | 3 | May 3, 2026 |
| Garth Alston | 1 | 3 | April 7, 2026 |
| Gary Ellis | 1 | 3 | March 10, 2026 |
| Jill Becker | 1 | 3 | March 3, 2026 |
| Karla Ashenhurst | 1 | 3 | March 9, 2026 |
| Kevin Fisk | 1 | 3 | February 20, 2026 |
| Kevin Silard | 1 | 3 | March 26, 2026 |
| Marty Ryan | 1 | 3 | April 7, 2026 |
| Matthew Covington | 1 | 3 | February 13, 2026 |
| Molly Widen | 1 | 3 | May 3, 2026 |
| Nathan Franklin | 1 | 3 | March 3, 2026 |
| Nicholas Rudowich | 1 | 3 | February 26, 2026 |
| Oliver Bardwell | 2 | 3 | February 24, 2026 |
| Phillip Arnzen | 1 | 3 | February 27, 2026 |
| Russell Saffell | 1 | 3 | April 2, 2026 |
| Steven Exline | 2 | 3 | March 3, 2026 |
| Steven Kester | 1 | 3 | May 6, 2026 |
| Tim Reilly | 2 | 3 | May 2, 2026 |
| Ulrik Boesen | 1 | 3 | April 7, 2026 |
| Zayden Reffitt | 2 | 3 | October 2, 2026 |
| Aaron Dorr | 1 | 2 | March 17, 2026 |
| Adiam Ogbagiorgis | 1 | 2 | March 9, 2026 |
| Anne Roth | 1 | 2 | February 27, 2026 |
| Ashley Adams | 1 | 2 | March 14, 2026 |
| Brandon Hagen | 1 | 2 | February 20, 2026 |
| Bryan Widenhouse | 1 | 2 | March 26, 2026 |
| Caitlin Kelly | 1 | 2 | March 27, 2026 |
| Chris Draper | 2 | 2 | February 18, 2026 |
| Dan Gannon | 1 | 2 | March 5, 2026 |
| David Grimm | 1 | 2 | March 5, 2026 |
| Gary Steinke | 1 | 2 | February 23, 2026 |
| Grant Kimberley | 1 | 2 | February 13, 2026 |
| Greg Baker | 1 | 2 | March 9, 2026 |
| Hannah Kerling | 1 | 2 | February 24, 2026 |
| James Piazza III | 1 | 2 | February 12, 2026 |
| Jennifer Clark | 1 | 2 | March 18, 2026 |
| Jenny Schulz | 1 | 2 | March 4, 2026 |
| Jeremy Dannewitz | 2 | 2 | February 10, 2026 |
| Kelly Meyers | 1 | 2 | March 18, 2026 |
| Laurie Wolf | 1 | 2 | April 6, 2026 |
| Leon Aden | 1 | 2 | April 16, 2026 |
| Mackenzie DeRoo | 1 | 2 | February 26, 2026 |
| Marcus Branstad | 1 | 2 | February 24, 2026 |
| Michael Gathman | 1 | 2 | February 24, 2026 |
| Noah Meyers | 1 | 2 | March 9, 2026 |
| Nolan Knight | 1 | 2 | May 1, 2026 |
| Rachel Geilenfeld | 1 | 2 | April 29, 2026 |
| Rob Carney | 1 | 2 | March 9, 2026 |
| Roxana Bekemohammadi | 1 | 2 | April 15, 2026 |
| Scott Woodruff | 1 | 2 | February 19, 2026 |
| Shala Chevalier | 1 | 2 | March 6, 2026 |
| Sue Tronchetti | 1 | 2 | April 21, 2026 |
| Tia Beenblossom | 1 | 2 | March 5, 2026 |
| Tyler Brown | 1 | 2 | February 27, 2026 |
| Adam Kazda | 1 | 1 | March 12, 2026 |
| Adam Pennings | 1 | 1 | April 3, 2026 |
| Alasdair Whitney | 1 | 1 | May 2, 2026 |
| Andy Teas | 1 | 1 | February 17, 2026 |
| Bernardo Granwehr | 1 | 1 | February 17, 2026 |
| Bre Schmidt | 1 | 1 | March 11, 2026 |
| Catherine Segalo | 2 | 1 | March 3, 2026 |
| Chris Coleman | 1 | 1 | February 12, 2026 |
| Chris Smith | 1 | 1 | April 30, 2026 |
| Clara Wulfsen | 1 | 1 | March 11, 2026 |
| Clare Kelly | 1 | 1 | February 11, 2026 |
| Craig Walter | 1 | 1 | March 6, 2026 |
| Dan Cassady | 1 | 1 | February 18, 2026 |
| Darren Reaman | 1 | 1 | March 4, 2026 |
| David McDonald | 1 | 1 | March 17, 2026 |
| Dee George | 1 | 1 | February 13, 2026 |
| Doug Ommen | 1 | 1 | February 11, 2026 |
| Erin Cubit | 1 | 1 | February 9, 2026 |
| Gabrielle Jorgensen | 1 | 1 | February 13, 2026 |
| Georgia Van Gundy | 1 | 1 | March 11, 2026 |
| Gracie Cobb | 1 | 1 | October 2, 2026 |
| Grant Hill | 2 | 1 | February 16, 2026 |
| Greg Samorajski | 1 | 1 | February 10, 2026 |
| Greyson Gee | 1 | 1 | March 5, 2026 |
| Harrison Hems | 2 | 1 | March 3, 2026 |
| Jackie Doyer | 1 | 1 | February 23, 2026 |
| Jake Hamlin | 1 | 1 | April 30, 2026 |
| Jamie Mertz | 1 | 1 | April 17, 2026 |
| Jeff Eckhoff | 1 | 1 | March 11, 2026 |
| John Watson | 1 | 1 | March 3, 2026 |
| Jordan True | 1 | 1 | February 5, 2026 |
| Joseph Hrdlicka | 1 | 1 | February 13, 2026 |
| Kamilah Prince | 1 | 1 | February 16, 2026 |
| Karen Schuster | 1 | 1 | February 20, 2026 |
| Kent Hartwig | 1 | 1 | March 16, 2026 |
| Kerry Koonce | 1 | 1 | February 6, 2026 |
| Lauren Gideon | 1 | 1 | February 13, 2026 |
| Maria Busch | 1 | 1 | February 26, 2026 |
| Mark Meckler | 1 | 1 | February 20, 2026 |
| Matt Chapman | 1 | 1 | February 5, 2026 |
| Michael Dolch | 1 | 1 | May 1, 2026 |
| Michael Farris | 1 | 1 | February 20, 2026 |
| Morgan Miller | 1 | 1 | March 2, 2026 |
| Noah Bazis | 1 | 1 | February 12, 2026 |
| Paul Blair | 1 | 1 | April 10, 2026 |
| Rick Santorum | 1 | 1 | February 20, 2026 |
| Scott Peyton | 1 | 1 | February 11, 2026 |
| Susan Gentz | 1 | 1 | March 16, 2026 |
| Susan Liebel | 1 | 1 | February 12, 2026 |
| Thomas Chandler | 1 | 1 | February 23, 2026 |
| Tina Shaw | 1 | 1 | April 6, 2026 |
| Traci Kennedy | 1 | 1 | February 16, 2026 |
From lobbyist declarations filed with the Iowa Legislature. Each organization counts once per bill, with its most recent position; “Became law” includes bills that passed under a new number.